Home » Offer List » UPS » 3kVA Online High Frequence UPS
Offer Details
3kVA Online High Frequence UPS
| Offer Type: | ![]() |
|---|---|
| Offer Category: | Electrical & Electronics >Power Supply & Distribution > UPS |
| Offer Post Time: | May 18, 2012 |
| Expiration Date: | Dec 16, 2012 |
Details:
UPS: High frequence online UPS
Input: 220Vac, 1phase
Output: 220Vac, 1phase
Capacity: 1kVA to 20kVA UPS
UPS features:
(1) Built-in microprocessor control
(2) On-Line Double Conversion
(3) True Sine Wave output
(4) Enhanced power protections againset lightning, surges and disturbances etc
(5) Robust design without output transformer
(6) Intelligent battery management
(7) SNMP/USB/RS232 interface
| Model | 1KVA | 1KVA(L) | 2KVA | 2KVA (L) | 3KVA | 3KVA (L) | |
| Capacity (W) | 700W | 700W | 1400W | 1400W | 2100W | 2100W | |
| Architecture | True online double conversion | ||||||
| Input | Voltage | 220Vac +/-25% | |||||
| Frequency | 50Hz/60Hz ± 5Hz | ||||||
| Output | Waveform | Pure sine wave | |||||
| Voltage regulation | 220VAC +/-1% | ||||||
| Frequency | 50/60Hz ± 0.05Hz | ||||||
| THD | < 3% THD, linear load | ||||||
| Overload | 125% for 3min, then transfer to bypass and auto resume; > 150% for 300ms | ||||||
| Output power factor | 0.7 | ||||||
| Crest ratio | 3: 01 | ||||||
| Battery | Type | Sealed lead-acid (maintenance free) | |||||
| Voltage | 36VDC | 36VDC | 96VDC | 96VDC | 96VDC | 96VDC | |
| Capacity | 3pcs*12V/7Ah | External battery | 8pcs*12V/7Ah | External battery | 8pcs*12V/7Ah | External battery | |
| Efficiency AC-AC | 90% | ||||||
| Transfer Time | 0ms | ||||||
| Indicator | Three (3) LED and One (1) LCD | ||||||
| Automatic bypass | Automatic transfer | Overload and UPS failure | |||||
| Transfer by setting | Voltage range: 176 ~253 (re-settable via LCD panel) | ||||||
| Manual bypass | YES | ||||||
| Communication Interface | RS-232 | Power management software (UPSilon 2000) | |||||
| SNMP (Optional) | Power management through SNMP manager and Web browser | ||||||
| Ambient | Temperature | 0degC~40degC | |||||
| Relative Humidity | 0-95% non-condensing | ||||||
| Physical | Weight | 14.5kg | 7.5kg | 33kg | 13.8kg | 34kg | 14.8kg |
| Dimension (L*W*H, mm) | 400 * 145 *220 | 465 * 200 * 352 | 465 * 200 * 352 | ||||
Inquiry Basket (

